| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 5,857 | 6,716 | 33,511 |
| 2020 Population | 6,596 | 7,480 | 42,748 |
| 2025 Population | 7,115 | 8,265 | 46,403 |
| 2010 Owner Occupied | 482 | 528 | 2,996 |
| 2020 Owner Occupied | 630 | 693 | 4,013 |
| 2025 Owner Occupied | 702 | 802 | 4,501 |
| 2010 Renter Occupied | 1,616 | 1,471 | 9,073 |
| 2020 Renter Occupied | 1,812 | 1,695 | 10,967 |
| 2025 Renter Occupied | 1,915 | 1,837 | 11,651 |
| 2010 Households | 2,098 | 1,999 | 12,069 |
| 2020 Households | 2,442 | 2,388 | 14,980 |
| 2025 Households | 2,617 | 2,639 | 16,152 |
| 2010 Median Household Income | $35,540 | $44,441 | $35,320 |
| 2020 Median Household Income | $41,051 | $46,439 | $39,495 |
| 2025 Median Household Income | $42,823 | $47,966 | $39,602 |
| TRANSIT/SUBWAY | ||
|---|---|---|
| Watsessing Avenue | 6 mins | 1.4 mi |
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 24 mins | 7.4 mi |
| Police Station |
|---|
| Hospital/Health Clinic | ||
|---|---|---|
| hospital | 2 mins | 0.4 mi |
| Center For Wound Science And Healing | 3 mins | 0.5 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 4 mins | 0.9 mi |
| United States Postal Service | 6 mins | 1.5 mi |
| Fire Station | ||
|---|---|---|
| Newark Fire Department Engine 28 | 1 min | 0.2 mi |
| Newark Fire Department | 5 mins | 1.2 mi |
| Public Park | ||
|---|---|---|
| Essex County Branch Brook Dog Park | 3 mins | 0.8 mi |
| Bloomfield Park | 4 mins | 0.6 mi |
| Fitness Center | ||
|---|---|---|
| Luisana Friendlys Corporation | 3 mins | 0.6 mi |
| Health Figure & Wellness | 4 mins | 0.6 mi |
| Grocery Store | ||
|---|---|---|
| Orquidias croserie store | 1 min | 0.1 mi |
| Super Supermarket | 1 min | 0.3 mi |