| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 648 | 3,164 | 20,971 |
| 2020 Population | 883 | 3,872 | 24,049 |
| 2025 Population | 884 | 3,954 | 24,887 |
| 2010 Owner Occupied | 63 | 331 | 1,730 |
| 2020 Owner Occupied | 106 | 346 | 1,893 |
| 2025 Owner Occupied | 103 | 347 | 1,960 |
| 2010 Renter Occupied | 126 | 798 | 5,051 |
| 2020 Renter Occupied | 207 | 922 | 5,779 |
| 2025 Renter Occupied | 211 | 948 | 5,972 |
| 2010 Households | 189 | 1,129 | 6,781 |
| 2020 Households | 313 | 1,268 | 7,672 |
| 2025 Households | 314 | 1,295 | 7,932 |
| 2010 Median Household Income | $52,850 | $28,105 | $31,990 |
| 2020 Median Household Income | $48,046 | $39,805 | $40,258 |
| 2025 Median Household Income | $50,291 | $40,618 | $41,701 |
| TRANSIT/SUBWAY | ||
|---|---|---|
| East Orange Station | 5 mins | 1.2 mi |
| Brick Church | 5 mins | 1.7 mi |
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 17 mins | 10.8 mi |
| Police Station |
|---|
| Hospital/Health Clinic | ||
|---|---|---|
| Spine Central LLC | 2 mins | 0.5 mi |
| DaVita Renal Center Of Newark | 2 mins | 0.6 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 5 mins | 1.2 mi |
| United States Postal Service | 6 mins | 1.4 mi |
| Fire Station | ||
|---|---|---|
| Fire Prevention/EOFD | 3 mins | 0.7 mi |
| East Orange Fire Department Ladder Company | 3 mins | 0.7 mi |
| Public Park | ||
|---|---|---|
| Cemetery | 5 mins | 1.1 mi |
| The Green Community Garden | 3 mins | 0.9 mi |
| Fitness Center |
|---|
| Grocery Store | ||
|---|---|---|
| Family Dollar | 1 min | 0.3 mi |
| Adelin Grocery Supermarket | 5 mins | 1.2 mi |