The Subject property is a 2250 square foot lot located at 219 South 6th Street in Newark, NJ.
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 4,769 | 10,787 | 25,423 |
| 2020 Population | 5,241 | 11,919 | 27,488 |
| 2025 Population | 5,419 | 12,199 | 28,062 |
| 2010 Owner Occupied | 369 | 737 | 2,194 |
| 2020 Owner Occupied | 416 | 675 | 2,060 |
| 2025 Owner Occupied | 425 | 700 | 2,115 |
| 2010 Renter Occupied | 1,026 | 3,059 | 5,548 |
| 2020 Renter Occupied | 1,164 | 3,463 | 6,498 |
| 2025 Renter Occupied | 1,209 | 3,530 | 6,616 |
| 2010 Households | 1,395 | 3,796 | 7,742 |
| 2020 Households | 1,580 | 4,138 | 8,558 |
| 2025 Households | 1,634 | 4,230 | 8,731 |
| 2010 Median Household Income | $27,297 | $26,247 | $35,139 |
| 2020 Median Household Income | $31,829 | $33,092 | $41,184 |
| 2025 Median Household Income | $33,757 | $34,147 | $42,595 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 15 mins | 5.8 mi |
| Police Station | ||
|---|---|---|
| Newark Police-Internal Affairs | 4 mins | 0.8 mi |
| Newark Police-Juvenile Aid | 5 mins | 1 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| NJ Orthopaedic Hospital | 1 min | 0.1 mi |
| New Jersey Family Practice Center | 2 mins | 0.4 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 3 mins | 0.7 mi |
| Roseville Post Office 07107 | 6 mins | 1.2 mi |
| Fire Station | ||
|---|---|---|
| Engine 11 & Ladder 11 | 1 min | 0.3 mi |
| Newark FD Engine 6 | 3 mins | 0.7 mi |
| Public Park | ||
|---|---|---|
| South 11th Street Park | 3 mins | 0.4 mi |
| The Green Community Garden | 3 mins | 0.5 mi |
| Fitness Center |
|---|
| Grocery Store | ||
|---|---|---|
| Estrella Super Market | 1 min | 0.1 mi |
| Stop One Grocery Supermarket | 1 min | 0.3 mi |