The Subject property is a 2500 square foot lot situated at 577 South 12th Street in Newark, NJ
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 1,312 | 10,917 | 27,347 |
| 2020 Population | 1,370 | 12,926 | 29,455 |
| 2025 Population | 1,382 | 13,306 | 29,989 |
| 2010 Owner Occupied | 70 | 1,148 | 1,997 |
| 2020 Owner Occupied | 73 | 1,185 | 2,030 |
| 2025 Owner Occupied | 71 | 1,206 | 2,048 |
| 2010 Renter Occupied | 326 | 2,550 | 7,042 |
| 2020 Renter Occupied | 358 | 3,003 | 7,937 |
| 2025 Renter Occupied | 364 | 3,104 | 8,102 |
| 2010 Households | 396 | 3,698 | 9,039 |
| 2020 Households | 431 | 4,188 | 9,967 |
| 2025 Households | 435 | 4,310 | 10,150 |
| 2010 Median Household Income | $34,274 | $33,485 | $30,804 |
| 2020 Median Household Income | $38,201 | $47,202 | $35,705 |
| 2025 Median Household Income | $40,177 | $48,932 | $37,330 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 15 mins | 5.5 mi |
| Police Station | ||
|---|---|---|
| Newark Police-Internal Affairs | 2 mins | 0.4 mi |
| Irvington Police-Crime Prevention | 3 mins | 0.7 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Curly Doctors | 3 mins | 0.5 mi |
| NJ Orthopaedic Hospital | 4 mins | 1 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 5 mins | 1.2 mi |
| Fire Station | ||
|---|---|---|
| Newark Fire Dept | 3 mins | 0.5 mi |
| Engine 11 & Ladder 11 | 3 mins | 0.8 mi |
| Public Park | ||
|---|---|---|
| West Side Park | 2 mins | 0.5 mi |
| Harriet Tubman School Garden | 3 mins | 0.6 mi |
| Fitness Center | ||
|---|---|---|
| LA Fitness | 5 mins | 1.2 mi |
| Combatt Gym | 6 mins | 1.2 mi |
| Grocery Store |
|---|