The Subject property is a 3,780 square foot vacant lot situated at 570-572 South 18th Street in Newark, NJ.
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 2,643 | 5,900 | 26,892 |
| 2020 Population | 3,234 | 6,912 | 30,565 |
| 2025 Population | 3,355 | 7,118 | 30,856 |
| 2010 Owner Occupied | 189 | 540 | 2,866 |
| 2020 Owner Occupied | 265 | 545 | 2,728 |
| 2025 Owner Occupied | 265 | 560 | 2,717 |
| 2010 Renter Occupied | 714 | 1,319 | 6,212 |
| 2020 Renter Occupied | 850 | 1,576 | 7,451 |
| 2025 Renter Occupied | 892 | 1,625 | 7,558 |
| 2010 Households | 903 | 1,859 | 9,078 |
| 2020 Households | 1,115 | 2,121 | 10,179 |
| 2025 Households | 1,157 | 2,185 | 10,275 |
| 2010 Median Household Income | $31,271 | $31,603 | $34,792 |
| 2020 Median Household Income | $44,619 | $43,097 | $42,690 |
| 2025 Median Household Income | $45,716 | $44,062 | $44,659 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 16 mins | 6 mi |
| Police Station | ||
|---|---|---|
| Newark Police-Internal Affairs | 2 mins | 0.4 mi |
| Irvington Police-Crime Prevention | 2 mins | 0.3 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Curly Doctors | 4 mins | 0.6 mi |
| Nakiyah Threadgill | 6 mins | 1.2 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 6 mins | 1.4 mi |
| United States Postal Service | 7 mins | 1.4 mi |
| Fire Station | ||
|---|---|---|
| Engine 11 & Ladder 11 | 4 mins | 1 mi |
| Newark Fire Dept | 5 mins | 0.8 mi |
| Public Park | ||
|---|---|---|
| West Side Park | 1 min | 0.2 mi |
| Harriet Tubman School Garden | 4 mins | 0.8 mi |
| Fitness Center | ||
|---|---|---|
| LA Fitness | 6 mins | 1.4 mi |
| Blink Fitness | 6 mins | 1.4 mi |
| Grocery Store |
|---|