The Subject property is a 2400 square foot vacant lot located at 117 South 7th Street in Newark, NJ.
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 4,476 | 7,459 | 29,490 |
| 2020 Population | 5,031 | 7,060 | 34,134 |
| 2025 Population | 5,212 | 7,249 | 35,280 |
| 2010 Owner Occupied | 194 | 594 | 2,409 |
| 2020 Owner Occupied | 311 | 574 | 2,329 |
| 2025 Owner Occupied | 332 | 589 | 2,410 |
| 2010 Renter Occupied | 1,169 | 1,565 | 7,044 |
| 2020 Renter Occupied | 1,323 | 1,767 | 8,220 |
| 2025 Renter Occupied | 1,361 | 1,815 | 8,483 |
| 2010 Households | 1,363 | 2,159 | 9,453 |
| 2020 Households | 1,634 | 2,341 | 10,549 |
| 2025 Households | 1,693 | 2,404 | 10,893 |
| 2010 Median Household Income | $26,084 | $33,660 | $30,300 |
| 2020 Median Household Income | $39,357 | $32,057 | $34,999 |
| 2025 Median Household Income | $41,897 | $32,985 | $35,818 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 17 mins | 6.2 mi |
| Police Station |
|---|
| Hospital/Health Clinic | ||
|---|---|---|
| Rutgers Health | 4 mins | 0.6 mi |
| Chantal Brazeau, M.D. | 4 mins | 0.6 mi |
| Postal Office | ||
|---|---|---|
| Roseville Post Office 07107 | 4 mins | 0.8 mi |
| United States Postal Service | 4 mins | 0.8 mi |
| Fire Station | ||
|---|---|---|
| Engine 11 & Ladder 11 | 3 mins | 0.5 mi |
| Newark Fire Department 7 Engine | 3 mins | 0.7 mi |
| Public Park | ||
|---|---|---|
| The Green Community Garden | 1 min | 0.1 mi |
| Liberty Park | 2 mins | 0.3 mi |
| Fitness Center |
|---|
| Grocery Store | ||
|---|---|---|
| San Miguel Supermarket Inc | 1 min | 0.1 mi |
| Discuss | 2 mins | 0.3 mi |