Move-In Ready sales are designed for First-Time Home Buyers looking to purchase a home that has already been renovated.
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,725 | 10,249 | 33,978 |
| 2020 Population | 5,212 | 11,460 | 41,940 |
| 2025 Population | 5,843 | 12,272 | 45,242 |
| 2010 Owner Occupied | 171 | 524 | 2,435 |
| 2020 Owner Occupied | 430 | 698 | 2,905 |
| 2025 Owner Occupied | 513 | 777 | 3,287 |
| 2010 Renter Occupied | 1,015 | 2,839 | 7,233 |
| 2020 Renter Occupied | 1,186 | 3,356 | 9,157 |
| 2025 Renter Occupied | 1,301 | 3,521 | 9,781 |
| 2010 Households | 1,186 | 3,363 | 9,668 |
| 2020 Households | 1,616 | 4,054 | 12,062 |
| 2025 Households | 1,814 | 4,298 | 13,068 |
| 2010 Median Household Income | $39,566 | $37,802 | $35,285 |
| 2020 Median Household Income | $44,978 | $43,503 | $40,783 |
| 2025 Median Household Income | $47,303 | $44,241 | $42,065 |
| TRANSIT/SUBWAY | ||
|---|---|---|
| Newark Broad St | 5 mins | 1.2 mi |
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 19 mins | 6 mi |
| Police Station | ||
|---|---|---|
| Essex County Cops 4 Kids | 3 mins | 0.5 mi |
| Kearny PD Substation | 9 mins | 1.4 mi |
| Hospital/Health Clinic |
|---|
| Postal Office | ||
|---|---|---|
| United States Postal Service | 4 mins | 0.6 mi |
| Roseville Post Office 07107 | 6 mins | 1.4 mi |
| Fire Station | ||
|---|---|---|
| Newark Fire Dept Engine 9 | 3 mins | 0.4 mi |
| Fire Department Radio Repair | 4 mins | 0.6 mi |
| Public Park |
|---|
| Fitness Center | ||
|---|---|---|
| She Pumps Fitness & Wellness Studio | 4 mins | 0.5 mi |
| Elite HE Boxing Boxeo Gym | 5 mins | 0.7 mi |
| Grocery Store | ||
|---|---|---|
| La Plaza Supermarket | 2 mins | 0.4 mi |
| La Esperanza Supermarket | 2 mins | 0.2 mi |