The subject property is a 3004 square foot buildable lot situated at 573-577 15th Avenue in Newark, NJ
| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,894 | 7,636 | 29,098 |
| 2020 Population | 4,518 | 9,365 | 30,459 |
| 2025 Population | 4,630 | 9,628 | 30,934 |
| 2010 Owner Occupied | 393 | 770 | 1,998 |
| 2020 Owner Occupied | 331 | 851 | 1,968 |
| 2025 Owner Occupied | 335 | 863 | 1,986 |
| 2010 Renter Occupied | 776 | 1,917 | 7,661 |
| 2020 Renter Occupied | 1,054 | 2,167 | 8,677 |
| 2025 Renter Occupied | 1,084 | 2,240 | 8,820 |
| 2010 Households | 1,169 | 2,687 | 9,659 |
| 2020 Households | 1,385 | 3,018 | 10,645 |
| 2025 Households | 1,419 | 3,103 | 10,806 |
| 2010 Median Household Income | $36,880 | $32,828 | $29,526 |
| 2020 Median Household Income | $45,332 | $45,622 | $33,926 |
| 2025 Median Household Income | $46,569 | $47,257 | $35,552 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT |
|---|
| Police Station |
|---|
| Hospital/Health Clinic |
|---|
| Postal Office |
|---|
| Fire Station |
|---|
| Public Park |
|---|
| Fitness Center |
|---|
| Grocery Store |
|---|