| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 2,251 | 10,621 | 38,746 |
| 2020 Population | 2,494 | 11,252 | 41,374 |
| 2025 Population | 2,535 | 11,368 | 42,260 |
| 2010 Owner Occupied | 203 | 1,100 | 2,831 |
| 2020 Owner Occupied | 200 | 820 | 2,912 |
| 2025 Owner Occupied | 211 | 818 | 2,957 |
| 2010 Renter Occupied | 645 | 2,224 | 10,531 |
| 2020 Renter Occupied | 776 | 2,852 | 11,415 |
| 2025 Renter Occupied | 782 | 2,890 | 11,650 |
| 2010 Households | 848 | 3,324 | 13,362 |
| 2020 Households | 976 | 3,672 | 14,327 |
| 2025 Households | 993 | 3,708 | 14,607 |
| 2010 Median Household Income | $32,788 | $38,725 | $30,237 |
| 2020 Median Household Income | $31,103 | $47,519 | $33,478 |
| 2025 Median Household Income | $33,272 | $49,904 | $34,481 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 11 mins | 4.9 mi |
| Police Station | ||
|---|---|---|
| Police Department-1st Precinct | 3 mins | 0.7 mi |
| Newark Chief Of Police | 4 mins | 0.7 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Curly Doctors | 5 mins | 1.1 mi |
| NJ Orthopaedic Hospital | 4 mins | 0.8 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 5 mins | 0.9 mi |
| Fire Station | ||
|---|---|---|
| Newark FD Engine 6 | 4 mins | 0.7 mi |
| Newark Fire Dept | 5 mins | 1.1 mi |
| Public Park | ||
|---|---|---|
| Waverly Park | 1 min | 0.2 mi |
| Rabbit Hole Farm | 2 mins | 0.4 mi |
| Fitness Center | ||
|---|---|---|
| Combatt Gym | 3 mins | 0.7 mi |
| Health coach Adrienne | 4 mins | 1 mi |
| Grocery Store | ||
|---|---|---|
| X Supermarket | 2 mins | 0.3 mi |
| Family Dollar | 3 mins | 0.4 mi |