| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,526 | 11,824 | 28,418 |
| 2020 Population | 4,032 | 12,577 | 29,866 |
| 2025 Population | 4,018 | 12,584 | 30,198 |
| 2010 Owner Occupied | 372 | 1,064 | 2,647 |
| 2020 Owner Occupied | 396 | 1,051 | 2,461 |
| 2025 Owner Occupied | 392 | 1,020 | 2,440 |
| 2010 Renter Occupied | 778 | 2,938 | 7,439 |
| 2020 Renter Occupied | 890 | 3,255 | 8,215 |
| 2025 Renter Occupied | 890 | 3,291 | 8,342 |
| 2010 Households | 1,150 | 4,002 | 10,086 |
| 2020 Households | 1,286 | 4,306 | 10,676 |
| 2025 Households | 1,282 | 4,311 | 10,782 |
| 2010 Median Household Income | $35,659 | $34,395 | $37,716 |
| 2020 Median Household Income | $46,783 | $34,686 | $44,741 |
| 2025 Median Household Income | $48,969 | $35,022 | $46,869 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 10 mins | 4.5 mi |
| Police Station | ||
|---|---|---|
| RTCC NORTH Newark | 5 mins | 0.9 mi |
| Newark Chief Of Police | 4 mins | 0.9 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Newark Beth Israel-Partial Care Program | 4 mins | 0.8 mi |
| Curly Doctors | 4 mins | 0.8 mi |
| Postal Office |
|---|
| Fire Station |
|---|
| Public Park | ||
|---|---|---|
| Homestead Park | 2 mins | 0.3 mi |
| Herpers Park | 2 mins | 0.4 mi |
| Fitness Center | ||
|---|---|---|
| Health coach Adrienne | 2 mins | 0.4 mi |
| Ibn,Ali Boxing Club | 2 mins | 0.5 mi |
| Grocery Store | ||
|---|---|---|
| El Intocable Supermarket | 1 min | 0.1 mi |
| Family Dollar | 2 mins | 0.4 mi |