| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,526 | 11,990 | 29,779 |
| 2020 Population | 4,032 | 12,906 | 30,636 |
| 2025 Population | 4,018 | 12,942 | 30,879 |
| 2010 Owner Occupied | 372 | 977 | 3,081 |
| 2020 Owner Occupied | 396 | 1,050 | 2,727 |
| 2025 Owner Occupied | 392 | 1,023 | 2,674 |
| 2010 Renter Occupied | 778 | 3,089 | 7,551 |
| 2020 Renter Occupied | 890 | 3,340 | 8,208 |
| 2025 Renter Occupied | 890 | 3,383 | 8,332 |
| 2010 Households | 1,150 | 4,066 | 10,632 |
| 2020 Households | 1,286 | 4,390 | 10,935 |
| 2025 Households | 1,282 | 4,406 | 11,006 |
| 2010 Median Household Income | $35,659 | $32,168 | $39,400 |
| 2020 Median Household Income | $46,783 | $34,130 | $45,389 |
| 2025 Median Household Income | $48,969 | $34,484 | $47,154 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 10 mins | 4.6 mi |
| Police Station | ||
|---|---|---|
| RTCC NORTH Newark | 5 mins | 1 mi |
| Newark Chief Of Police | 5 mins | 1 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Newark Beth Israel-Partial Care Program | 4 mins | 0.8 mi |
| RWJBarnabas Health | 5 mins | 1 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 7 mins | 1.4 mi |
| Fire Station |
|---|
| Public Park | ||
|---|---|---|
| Homestead Park | 2 mins | 0.2 mi |
| Herpers Park | 2 mins | 0.5 mi |
| Fitness Center | ||
|---|---|---|
| Health coach Adrienne | 2 mins | 0.6 mi |
| Ibn,Ali Boxing Club | 2 mins | 0.5 mi |
| Grocery Store | ||
|---|---|---|
| El Intocable Supermarket | 1 min | 0 mi |
| Family Dollar | 2 mins | 0.5 mi |