| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,672 | 8,261 | 29,788 |
| 2020 Population | 3,815 | 8,749 | 33,110 |
| 2025 Population | 3,987 | 8,918 | 34,108 |
| 2010 Owner Occupied | 127 | 841 | 2,252 |
| 2020 Owner Occupied | 197 | 740 | 2,181 |
| 2025 Owner Occupied | 219 | 750 | 2,254 |
| 2010 Renter Occupied | 942 | 1,714 | 7,226 |
| 2020 Renter Occupied | 1,037 | 1,953 | 8,335 |
| 2025 Renter Occupied | 1,071 | 1,995 | 8,558 |
| 2010 Households | 1,069 | 2,555 | 9,478 |
| 2020 Households | 1,234 | 2,693 | 10,516 |
| 2025 Households | 1,290 | 2,745 | 10,812 |
| 2010 Median Household Income | $27,321 | $33,903 | $29,576 |
| 2020 Median Household Income | $37,305 | $33,642 | $34,606 |
| 2025 Median Household Income | $40,100 | $33,823 | $35,787 |
| TRANSIT/SUBWAY | ||
|---|---|---|
| Newark Broad St | 5 mins | 1.7 mi |
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 16 mins | 5.3 mi |
| Police Station |
|---|
| Hospital/Health Clinic | ||
|---|---|---|
| Rutgers Health | 3 mins | 0.3 mi |
| Chantal Brazeau, M.D. | 3 mins | 0.4 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 4 mins | 0.8 mi |
| Roseville Post Office 07107 | 5 mins | 1 mi |
| Fire Station | ||
|---|---|---|
| Newark Fire Department 7 Engine | 2 mins | 0.5 mi |
| Engine 11 & Ladder 11 | 3 mins | 0.6 mi |
| Public Park | ||
|---|---|---|
| Bruce Street Garden | 2 mins | 0.3 mi |
| The Green Community Garden | 2 mins | 0.4 mi |
| Fitness Center |
|---|
| Grocery Store | ||
|---|---|---|
| San Miguel Supermarket Inc | 1 min | 0.2 mi |
| Discuss | 1 min | 0.3 mi |