| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 3,444 | 6,390 | 26,251 |
| 2020 Population | 4,410 | 7,435 | 28,195 |
| 2025 Population | 4,627 | 7,580 | 28,596 |
| 2010 Owner Occupied | 209 | 680 | 2,306 |
| 2020 Owner Occupied | 328 | 657 | 2,305 |
| 2025 Owner Occupied | 342 | 650 | 2,330 |
| 2010 Renter Occupied | 983 | 1,310 | 6,499 |
| 2020 Renter Occupied | 1,087 | 1,778 | 7,071 |
| 2025 Renter Occupied | 1,144 | 1,832 | 7,176 |
| 2010 Households | 1,192 | 1,990 | 8,805 |
| 2020 Households | 1,415 | 2,435 | 9,376 |
| 2025 Households | 1,486 | 2,482 | 9,506 |
| 2010 Median Household Income | $26,935 | $35,075 | $32,250 |
| 2020 Median Household Income | $36,576 | $47,883 | $40,489 |
| 2025 Median Household Income | $36,760 | $49,808 | $42,280 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 16 mins | 6.2 mi |
| Police Station | ||
|---|---|---|
| Newark Police-Internal Affairs | 1 min | 0.3 mi |
| Irvington Police-Crime Prevention | 2 mins | 0.5 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| NJ Orthopaedic Hospital | 3 mins | 0.6 mi |
| Nakiyah Threadgill | 3 mins | 0.7 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 4 mins | 1 mi |
| Fire Station | ||
|---|---|---|
| Engine 11 & Ladder 11 | 2 mins | 0.4 mi |
| Newark FD Engine 6 | 4 mins | 1 mi |
| Public Park | ||
|---|---|---|
| South 11th Street Park | 1 min | 0.3 mi |
| West Side Park | 2 mins | 0.5 mi |
| Fitness Center | ||
|---|---|---|
| LA Fitness | 4 mins | 0.8 mi |
| Charlie Dew Drop Boxing Club | 6 mins | 1.2 mi |
| Grocery Store | ||
|---|---|---|
| R&D Super Market Corp | 1 min | 0.1 mi |
| D & S Supermarket & Deli | 1 min | 0.2 mi |