| 1/4 Mile | 1/2 Mile | 1 Mile | |
|---|---|---|---|
| 2010 Population | 2,627 | 10,828 | 12,649 |
| 2020 Population | 2,639 | 11,012 | 11,205 |
| 2025 Population | 2,648 | 10,998 | 11,338 |
| 2010 Owner Occupied | 285 | 1,387 | 1,613 |
| 2020 Owner Occupied | 252 | 1,386 | 1,537 |
| 2025 Owner Occupied | 250 | 1,343 | 1,533 |
| 2010 Renter Occupied | 614 | 2,491 | 2,508 |
| 2020 Renter Occupied | 629 | 2,527 | 2,393 |
| 2025 Renter Occupied | 634 | 2,557 | 2,441 |
| 2010 Households | 899 | 3,878 | 4,121 |
| 2020 Households | 881 | 3,913 | 3,930 |
| 2025 Households | 884 | 3,900 | 3,974 |
| 2010 Median Household Income | $33,766 | $49,077 | $44,568 |
| 2020 Median Household Income | $52,674 | $55,537 | $54,862 |
| 2025 Median Household Income | $55,136 | $57,552 | $55,983 |
| TRANSIT/SUBWAY |
|---|
| AIRPORT | ||
|---|---|---|
| Newark Liberty International Airport | 18 mins | 10.9 mi |
| Police Station | ||
|---|---|---|
| Irvington Police-Crime Prevention | 8 mins | 1.8 mi |
| Newark Police-Internal Affairs | 9 mins | 2 mi |
| Hospital/Health Clinic | ||
|---|---|---|
| Crooked Wellness | 6 mins | 1.2 mi |
| Nakiyah Threadgill | 5 mins | 1 mi |
| Postal Office | ||
|---|---|---|
| United States Postal Service | 3 mins | 0.5 mi |
| Fire Station | ||
|---|---|---|
| Engine 26 Ladder 12 | 3 mins | 0.6 mi |
| Newark Fire Prevention Office | 3 mins | 0.4 mi |
| Public Park | ||
|---|---|---|
| HOV Healthy Haven Garden #2 | 4 mins | 0.6 mi |
| West End Avenue Park | 5 mins | 1.1 mi |
| Fitness Center | ||
|---|---|---|
| Charlie Dew Drop Boxing Club | 4 mins | 0.6 mi |
| Pauls Fitness | 7 mins | 1.6 mi |
| Grocery Store | ||
|---|---|---|
| Brookdale Supermarket | 1 min | 0.1 mi |
| Ultimate Supermarket | 1 min | 0.1 mi |